| Inhalt | Minimale tägliche Portion (1 Sachet) | %NRV* | Maximale tägliche Portion (3 Sachets) | %NRV* |
| Mikrokulturen | 10 x 10^9 KBE*** | ** | 30 x 10^9 KBE*** | ** |
| Fructo-Oligo-Saccharide | 1 g | ** | 3 g | ** |
| Inulin | 1 g | ** | 3 g | ** |
| Cholin | 82,5 mg | ** | 247,5 mg | ** |
| Biotin | 25 μg | 50% | 75 μg | 150% |
Please click Accept Cookies to continue to use the site.