| Nährstoffe | pro Kapsel | %NRV* | pro 2 Kapseln | %NRV* | pro 4 Kapseln | %NRV* |
| Vitamin B1 | 0,28 mg | 25% | 0,55 mg | 50% | 1,1 mg | 100% |
| Vitamin B2 | 0,35 mg | 25% | 0,70 mg | 50% | 1,4 mg | 100% |
| Vitamin B6 | 0,35 mg | 25% | 0,70 mg | 50% | 1,4 mg | 100% |
| Vitamin B12 | 0,63 µg | 25% | 1,25 µg | 50% | 2,5 µg | 100% |
| Biotin | 12,5 µg | 25% | 25 µg | 50% | 50 µg | 100% |
| Folsäure | 50 µg | 25% | 100 µg | 50% | 200 µg | 100% |
| Milchsäurebakterien | 215 mg / 30 Mrd. | ** | 430 mg / 60 Mrd. | ** | 860 mg / 120 Mrd. | ** |
Please click Accept Cookies to continue to use the site.